| Project data | IdeaStatiCa-SAP2000-tutorial member |
| Date | 4/14/2020 |
| Design code | EN |

| Property | Value |
|---|---|
| Name | 42 |
| Members | 42, 43, 44, 48 |
| Cross-section | IPE220 |
| Length | 3.20 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-3.20; -2.50; 2.50) m |
| End | (0.00; -2.50; 2.50) m |
| Property | Value |
|---|---|
| Name | 1 |
| Members | 1, 2 |
| Cross-section | HEB220 |
| Length | 5.00 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-3.20; -2.50; 0.00) m |
| End | (-3.20; -2.50; 5.00) m |
| Support Begin | ■ X | ■ Y | ■ Z | □ Rx | ■ Ry | □ Rz |
| Support End | □ X | ■ Y | □ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
|---|---|
| Name | 31 |
| Members | 31 |
| Cross-section | IPE220 |
| Length | 2.50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-3.20; -2.50; 2.50) m |
| End | (-3.20; 0.00; 2.50) m |
| Support | ■ X | ■ Y | ■ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
|---|---|
| Name | 57 |
| Members | 57 |
| Cross-section | IPE120 |
| Length | 2.50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-2.40; -2.50; 2.50) m |
| End | (-2.40; 0.00; 2.50) m |
| Support | ■ X | ■ Y | ■ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
|---|---|
| Name | 59 |
| Members | 59 |
| Cross-section | IPE120 |
| Length | 2.50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-1.60; -2.50; 2.50) m |
| End | (-1.60; 0.00; 2.50) m |
| Support | ■ X | ■ Y | ■ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
|---|---|
| Name | 61 |
| Members | 61 |
| Cross-section | IPE120 |
| Length | 2.50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-0.80; -2.50; 2.50) m |
| End | (-0.80; 0.00; 2.50) m |
| Support | ■ X | ■ Y | ■ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
|---|---|
| Name | 7 |
| Members | 7, 8 |
| Cross-section | HEB220 |
| Length | 5.00 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (0.00; -2.50; 0.00) m |
| End | (0.00; -2.50; 5.00) m |
| Support Begin | ■ X | ■ Y | ■ Z | □ Rx | ■ Ry | □ Rz |
| Support End | □ X | ■ Y | □ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
|---|---|
| Name | 35 |
| Members | 35 |
| Cross-section | IPE220 |
| Length | 2.50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (0.00; -2.50; 2.50) m |
| End | (0.00; 0.00; 2.50) m |
| Support | ■ X | ■ Y | ■ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
|---|---|
| Name | 63 |
| Members | 63 |
| Cross-section | IPE220 |
| Length | 1.60 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (0.00; -2.50; 2.50) m |
| End | (1.60; -2.50; 2.50) m |
| Support | □ X | □ Y | ■ Z | □ Rx | □ Ry | □ Rz |
Member |
Begin [m] |
End [m] |
X [kN/m] |
Y [kN/m] |
Z [kN/m] |
Location |
Width [mm] |
Ey [mm] |
|---|---|---|---|---|---|---|---|---|
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -5.0 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.6 | -240.3 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 65.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | 0.3 | 370.4 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 675.8 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -5.0 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.6 | -240.3 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 65.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | 0.3 | 370.4 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 675.8 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -5.0 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.6 | -240.3 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 65.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | 0.3 | 370.4 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 675.8 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -5.0 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.6 | -240.3 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 65.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | 0.3 | 370.4 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 675.8 | Centre line | 0 | 0 | |
| 1 | 0.00 | 5.00 | -14.1 | 0.0 | 5.9 | Centre line | 0 | 0 |
| 31 | 0.00 | 2.50 | 0.0 | 0.0 | -24.2 | Centre line | 0 | 0 |
| 57 | 0.00 | 2.50 | 0.0 | 0.0 | -21.3 | Centre line | 0 | 0 |
| 59 | 0.00 | 2.50 | 0.0 | 0.0 | -21.3 | Centre line | 0 | 0 |
| 61 | 0.00 | 2.50 | 0.0 | 0.0 | -21.3 | Centre line | 0 | 0 |
| 35 | 0.00 | 2.50 | 0.0 | 0.0 | -24.2 | Centre line | 0 | 0 |
| 63 | 0.00 | 1.60 | 0.0 | 0.0 | -24.1 | Centre line | 0 | 0 |
Member |
N [kN] |
Vy [kN] |
Vz [kN] |
Mx [kN] |
My [kN] |
Mz [kN] |
|---|---|---|---|---|---|---|
| 1 / Begin | 177.0 | 0.0 | -18.0 | 0.0 | 42.0 | 0.0 |
| 1 / 0.50 | -141.6 | 0.0 | 3.4 | 0.0 | -14.4 | 0.1 |
| 31 / End | 0.0 | 0.0 | 30.2 | 0.0 | 0.0 | 0.0 |
| 57 / End | 0.1 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 |
| 59 / End | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 |
| 61 / End | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 |
| 7 / Begin | 340.5 | 0.0 | -11.4 | 0.0 | 39.3 | 0.0 |
| 7 / 0.50 | -305.1 | 0.0 | 11.4 | 0.0 | -8.9 | 0.0 |
| 35 / End | 0.0 | 0.0 | 30.2 | 0.0 | 0.0 | 0.0 |
| 63 / End | -36.5 | 0.0 | -13.8 | 0.0 | -12.6 | 0.0 |
Member |
Begin [m] |
End [m] |
X [kN/m] |
Y [kN/m] |
Z [kN/m] |
Location |
Width [mm] |
Ey [mm] |
|---|---|---|---|---|---|---|---|---|
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -4.7 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.4 | -242.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.5 | -0.1 | 60.0 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.5 | 0.3 | 362.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.3 | 664.3 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -4.7 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.4 | -242.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.5 | -0.1 | 60.0 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.5 | 0.3 | 362.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.3 | 664.3 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -4.7 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.4 | -242.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.5 | -0.1 | 60.0 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.5 | 0.3 | 362.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.3 | 664.3 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -4.7 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.4 | -242.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.5 | -0.1 | 60.0 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.5 | 0.3 | 362.1 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.3 | 664.3 | Centre line | 0 | 0 | |
| 1 | 0.00 | 5.00 | -13.4 | 0.0 | 5.9 | Centre line | 0 | 0 |
| 31 | 0.00 | 2.50 | 0.0 | 0.0 | -23.9 | Centre line | 0 | 0 |
| 57 | 0.00 | 2.50 | 0.0 | 0.0 | -21.2 | Centre line | 0 | 0 |
| 59 | 0.00 | 2.50 | 0.0 | 0.0 | -21.2 | Centre line | 0 | 0 |
| 61 | 0.00 | 2.50 | 0.0 | 0.0 | -21.2 | Centre line | 0 | 0 |
| 35 | 0.00 | 2.50 | 0.0 | 0.0 | -23.9 | Centre line | 0 | 0 |
| 63 | 0.00 | 1.60 | 0.0 | 0.0 | -23.8 | Centre line | 0 | 0 |
Member |
N [kN] |
Vy [kN] |
Vz [kN] |
Mx [kN] |
My [kN] |
Mz [kN] |
|---|---|---|---|---|---|---|
| 1 / Begin | 173.1 | 0.0 | -17.8 | 0.0 | 40.6 | 0.0 |
| 1 / 0.50 | -139.5 | 0.0 | 3.1 | 0.0 | -14.5 | 0.1 |
| 31 / End | 0.0 | 0.0 | 29.9 | 0.0 | 0.0 | 0.0 |
| 57 / End | 0.1 | 0.0 | 26.4 | 0.0 | 0.0 | 0.0 |
| 59 / End | 0.0 | 0.0 | 26.4 | 0.0 | 0.0 | 0.0 |
| 61 / End | 0.1 | 0.0 | 26.4 | 0.0 | 0.0 | 0.0 |
| 7 / Begin | 333.1 | 0.0 | -11.6 | 0.0 | 38.1 | 0.0 |
| 7 / 0.50 | -299.5 | 0.0 | 11.6 | 0.0 | -9.1 | 0.1 |
| 35 / End | 0.0 | 0.0 | 29.9 | 0.0 | 0.0 | 0.0 |
| 63 / End | -36.2 | 0.0 | -13.8 | 0.0 | -12.4 | 0.0 |
Member |
Begin [m] |
End [m] |
X [kN/m] |
Y [kN/m] |
Z [kN/m] |
Location |
Width [mm] |
Ey [mm] |
|---|---|---|---|---|---|---|---|---|
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -5.0 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.6 | -240.3 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 65.0 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | 0.3 | 370.4 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 675.8 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -5.0 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.6 | -240.3 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 65.0 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | 0.3 | 370.4 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 675.8 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -5.0 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.6 | -240.3 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 65.0 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | 0.3 | 370.4 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 675.8 | Centre line | 0 | 0 | |
| 42 | 0.00 | 2.80 | 0.0 | 0.0 | -5.0 | Centre line | 0 | 0 |
| 0.65 | 0.75 | -157.5 | 0.6 | -240.3 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 65.0 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | 0.3 | 370.4 | Centre line | 0 | 0 | |
| 0.65 | 0.75 | -157.6 | -0.1 | 675.8 | Centre line | 0 | 0 | |
| 1 | 0.00 | 5.00 | -14.1 | 0.0 | 5.9 | Centre line | 0 | 0 |
| 31 | 0.00 | 2.50 | 0.0 | 0.0 | -24.2 | Centre line | 0 | 0 |
| 57 | 0.00 | 2.50 | 0.0 | 0.0 | -21.3 | Centre line | 0 | 0 |
| 59 | 0.00 | 2.50 | 0.0 | 0.0 | -21.3 | Centre line | 0 | 0 |
| 61 | 0.00 | 2.50 | 0.0 | 0.0 | -21.3 | Centre line | 0 | 0 |
| 35 | 0.00 | 2.50 | 0.0 | 0.0 | -24.2 | Centre line | 0 | 0 |
| 63 | 0.00 | 1.60 | 0.0 | 0.0 | -24.1 | Centre line | 0 | 0 |
Member |
N [kN] |
Vy [kN] |
Vz [kN] |
Mx [kN] |
My [kN] |
Mz [kN] |
|---|---|---|---|---|---|---|
| 1 / Begin | 177.0 | 0.0 | -18.0 | 0.0 | 42.0 | 0.0 |
| 1 / 0.50 | -141.6 | 0.0 | 3.4 | 0.0 | -14.4 | 0.1 |
| 31 / End | 0.0 | 0.0 | 30.2 | 0.0 | 0.0 | 0.0 |
| 57 / End | 0.1 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 |
| 59 / End | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 |
| 61 / End | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 |
| 7 / Begin | 340.5 | 0.0 | -11.4 | 0.0 | 39.3 | 0.0 |
| 7 / 0.50 | -305.1 | 0.0 | 11.4 | 0.0 | -8.9 | 0.0 |
| 35 / End | 0.0 | 0.0 | 30.2 | 0.0 | 0.0 | 0.0 |
| 63 / End | -36.5 | 0.0 | -13.8 | 0.0 | -12.6 | 0.0 |
Load |
Applied loads [%] |
|---|---|
| All ULS Fund | 100.0 |
| All ULS Fund | 100.0 |
| All ULS Fund | 100.0 |


Part |
Name |
Material |
Th [mm] |
Load |
σEd [MPa] |
εPl [%] |
Check |
|---|---|---|---|---|---|---|---|
| 42 | Bottom flange 1 | S355 | 9 | All ULS Fund | 228.0 | 0.0 | OK |
| Top flange 1 | S355 | 9 | All ULS Fund | 246.3 | 0.0 | OK | |
| Web 1 | S355 | 6 | All ULS Fund | 251.2 | 0.0 | OK | |
| 1 | Bottom flange 1 | S355 | 16 | All ULS Fund | 43.2 | 0.0 | OK |
| Top flange 1 | S355 | 16 | All ULS Fund | 271.8 | 0.0 | OK | |
| Web 1 | S355 | 10 | All ULS Fund | 299.4 | 0.0 | OK | |
| 31 | Bottom flange 1 | S355 | 9 | All ULS Fund | 29.0 | 0.0 | OK |
| Top flange 1 | S355 | 9 | All ULS Fund | 29.3 | 0.0 | OK | |
| Web 1 | S355 | 6 | All ULS Fund | 193.6 | 0.0 | OK | |
| 57 | Bottom flange 1 | S355 | 6 | All ULS Fund | 73.2 | 0.0 | OK |
| Top flange 1 | S355 | 6 | All ULS Fund | 77.6 | 0.0 | OK | |
| Web 1 | S355 | 4 | All ULS Fund | 297.1 | 0.0 | OK | |
| 59 | Bottom flange 1 | S355 | 6 | All ULS Fund | 78.1 | 0.0 | OK |
| Top flange 1 | S355 | 6 | All ULS Fund | 84.0 | 0.0 | OK | |
| Web 1 | S355 | 4 | All ULS Fund | 355.1 | 0.1 | OK | |
| 61 | Bottom flange 1 | S355 | 6 | All ULS Fund | 73.0 | 0.0 | OK |
| Top flange 1 | S355 | 6 | All ULS Fund | 77.9 | 0.0 | OK | |
| Web 1 | S355 | 4 | All ULS Fund | 296.5 | 0.0 | OK | |
| 7 | Bottom flange 1 | S355 | 16 | All ULS Fund | 129.5 | 0.0 | OK |
| Top flange 1 | S355 | 16 | All ULS Fund | 113.9 | 0.0 | OK | |
| Web 1 | S355 | 10 | All ULS Fund | 180.7 | 0.0 | OK | |
| 35 | Bottom flange 1 | S355 | 9 | All ULS Fund | 28.4 | 0.0 | OK |
| Top flange 1 | S355 | 9 | All ULS Fund | 29.1 | 0.0 | OK | |
| Web 1 | S355 | 6 | All ULS Fund | 125.9 | 0.0 | OK | |
| 63 | Bottom flange 1 | S355 | 9 | All ULS Fund | 174.5 | 0.0 | OK |
| Top flange 1 | S355 | 9 | All ULS Fund | 135.8 | 0.0 | OK | |
| Web 1 | S355 | 6 | All ULS Fund | 115.3 | 0.0 | OK | |
| 2 | Fin plate (FP1) | S355 | 8 | All ULS Fund | 156.8 | 0.0 | OK |
| End plate (EP1) | S355 | 16 | All ULS Fund | 344.6 | 0.0 | OK | |
| 25 | Fin plate (FP1) | S355 | 6 | All ULS Fund | 325.6 | 0.0 | OK |
| 27 | Fin plate (FP1) | S355 | 6 | All ULS Fund | 355.0 | 0.0 | OK |
| 28 | Fin plate (FP1) | S355 | 6 | All ULS Fund | 310.7 | 0.0 | OK |
| 11 | Fin plate (FP1) | S355 | 8 | All ULS Fund | 154.5 | 0.0 | OK |
| End plate (EP1) | S355 | 10 | All ULS Fund | 264.6 | 0.0 | OK | |
| End plate (EP2) | S355 | 10 | All ULS Fund | 276.7 | 0.0 | OK | |
| Widener (WID1a) | S355 | 8 | All ULS Fund | 210.8 | 0.0 | OK | |
| Widener (WID1b) | S355 | 8 | All ULS Fund | 183.7 | 0.0 | OK |
Material |
fy [MPa] |
εlim [%] |
|---|---|---|
| S355 | 355.0 | 5.0 |

Loads |
1 [-] |
2 [-] |
3 [-] |
4 [-] |
5 [-] |
6 [-] |
|---|---|---|---|---|---|---|
| All ULS Fund | 11.42 | 13.24 | 13.89 | 14.66 | 14.71 | 15.69 |
| All ULS Fund | 11.66 | 13.35 | 14.12 | 14.76 | 14.80 | 15.92 |
| All ULS Fund | 11.42 | 13.24 | 13.89 | 14.66 | 14.71 | 15.69 |
Load |
Applied loads [%] |
|---|---|
| All ULS Fund | 100.0 |
| All ULS Fund | 100.0 |
| All ULS Fund | 100.0 |
Loads |
1 |
2 |
3 |
4 |
5 |
6 |
|
|---|---|---|---|---|---|---|---|
| All ULS Fund | Buckling factor [-] | 11.42 | 13.24 | 13.89 | 14.66 | 14.71 | 15.69 |
| Amplitude [mm] | 16 | 16 | 16 | 0 | 0 | 0 | |
| Buckling factor [-] | 11.66 | 13.35 | 14.12 | 14.76 | 14.80 | 15.92 | |
| Amplitude [mm] | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buckling factor [-] | 11.42 | 13.24 | 13.89 | 14.66 | 14.71 | 15.69 | |
| Amplitude [mm] | 0 | 0 | 0 | 0 | 0 | 0 |


Part |
Name |
Material |
Th [mm] |
Load |
σEd [MPa] |
εPl [%] |
Check |
|---|---|---|---|---|---|---|---|
| 42 | Bottom flange 1 | S355 | 9 | All ULS Fund | 316.7 | 0.0 | OK |
| Top flange 1 | S355 | 9 | All ULS Fund | 355.6 | 0.3 | OK | |
| Web 1 | S355 | 6 | All ULS Fund | 355.8 | 0.4 | OK | |
| 1 | Bottom flange 1 | S355 | 16 | All ULS Fund | 67.7 | 0.0 | OK |
| Top flange 1 | S355 | 16 | All ULS Fund | 314.2 | 0.0 | OK | |
| Web 1 | S355 | 10 | All ULS Fund | 355.0 | 0.0 | OK | |
| 31 | Bottom flange 1 | S355 | 9 | All ULS Fund | 44.1 | 0.0 | OK |
| Top flange 1 | S355 | 9 | All ULS Fund | 46.5 | 0.0 | OK | |
| Web 1 | S355 | 6 | All ULS Fund | 317.5 | 0.0 | OK | |
| 57 | Bottom flange 1 | S355 | 6 | All ULS Fund | 357.3 | 1.1 | OK |
| Top flange 1 | S355 | 6 | All ULS Fund | 356.7 | 0.8 | OK | |
| Web 1 | S355 | 4 | All ULS Fund | 360.7 | 2.7 | OK | |
| 59 | Bottom flange 1 | S355 | 6 | All ULS Fund | 358.4 | 1.6 | OK |
| Top flange 1 | S355 | 6 | All ULS Fund | 358.4 | 1.6 | OK | |
| Web 1 | S355 | 4 | All ULS Fund | 365.7 | 5.1 | Not OK | |
| 61 | Bottom flange 1 | S355 | 6 | All ULS Fund | 357.5 | 1.2 | OK |
| Top flange 1 | S355 | 6 | All ULS Fund | 357.1 | 1.0 | OK | |
| Web 1 | S355 | 4 | All ULS Fund | 361.7 | 3.2 | OK | |
| 7 | Bottom flange 1 | S355 | 16 | All ULS Fund | 273.8 | 0.0 | OK |
| Top flange 1 | S355 | 16 | All ULS Fund | 183.5 | 0.0 | OK | |
| Web 1 | S355 | 10 | All ULS Fund | 306.9 | 0.0 | OK | |
| 35 | Bottom flange 1 | S355 | 9 | All ULS Fund | 66.4 | 0.0 | OK |
| Top flange 1 | S355 | 9 | All ULS Fund | 56.0 | 0.0 | OK | |
| Web 1 | S355 | 6 | All ULS Fund | 333.0 | 0.0 | OK | |
| 63 | Bottom flange 1 | S355 | 9 | All ULS Fund | 204.4 | 0.0 | OK |
| Top flange 1 | S355 | 9 | All ULS Fund | 165.1 | 0.0 | OK | |
| Web 1 | S355 | 6 | All ULS Fund | 131.6 | 0.0 | OK | |
| 2 | Fin plate (FP1) | S355 | 8 | All ULS Fund | 319.0 | 0.0 | OK |
| End plate (EP1) | S355 | 16 | All ULS Fund | 355.2 | 0.1 | OK | |
| 25 | Fin plate (FP1) | S355 | 6 | All ULS Fund | 368.6 | 6.5 | Not OK |
| 27 | Fin plate (FP1) | S355 | 6 | All ULS Fund | 369.9 | 7.1 | Not OK |
| 28 | Fin plate (FP1) | S355 | 6 | All ULS Fund | 366.2 | 5.3 | Not OK |
| 11 | Fin plate (FP1) | S355 | 8 | All ULS Fund | 355.1 | 0.0 | OK |
| End plate (EP1) | S355 | 10 | All ULS Fund | 355.0 | 0.0 | OK | |
| End plate (EP2) | S355 | 10 | All ULS Fund | 355.1 | 0.0 | OK | |
| Widener (WID1a) | S355 | 8 | All ULS Fund | 325.2 | 0.0 | OK | |
| Widener (WID1b) | S355 | 8 | All ULS Fund | 295.9 | 0.0 | OK |
Material |
fy [MPa] |
εlim [%] |
|---|---|---|
| S355 | 355.0 | 5.0 |
Symbol |
Explanation |
|---|---|
| σEd | Eq. stress |
| εPl | Strain |
| fy | Yield strength |
| εlim | Limit of plastic strain used in 2D plate element check |
| Stop at limit strain | No | |
| Pretension force factor k | 0.70 | - |
| Friction coefficient in slip-resistance | 0.30 | - |
| γ M2 | 1.25 | - |
| Anchor length for stiffness calculation [d] | 8 | |
| Limit plastic strain | 500.0 | 1e-4 |
| Division of surface of the biggest circular hollow member | 64 | |
| Division of arc of rectangular hollow member | 3 | |
| Number of elements on biggest member web or flange | 8 | |
| Number of elements on biggest web of RHS member | 16 | |
| Number of analysis iterations | 25 | |
| Divergent iterations count | 6 | |
| Minimal size of element | 10 | mm |
| Maximal size of element | 50 | mm |